Post Time: 5:40PM
RACE 1 $24,000, 2 yo, 5 1/2F, MSW
1 Royal Celebration (McMahon) 115 15/1
1a Skip the Majors (Stokes, III) 115 15/1
2 I'm in to Shine (Zimmerman) 118 3/1
3 Blazing Vow (Burress) 115 6/1
4 Prior Restraint (Melancon) 115 4/1
5 Parrain (Theriot) 118 7/2
6 Sharp Omar (Hebert) 118 8/1
7 One King's Man (Hernandez) 115 10/1
8 Hidden Closer (LeBlanc) 118 8/1
9 Pyran's Guitar (Bourque) 115 15/1
RACE 2 $8,500, 3 yo's & up, 6F, CLM $5,000
1 Dream Chaser (Hernandez) 120 9/2
2 Pegasus Prancer (Melancon) 120 4/1
3 Regal Truth (Clark) 120 12/1
4 Finest Wings (Lozada) 115 12/1
5 J J's Fire Slam (Zimmerman) 120 7/2
6 T Erl (Bourque) 117 5/2
7 The Reverend James (Saenz) 117 8/1
8 Bueno E Fuerte (Negron) 117 8/1
RACE 3 $30,000, 3, 4, & 5 yo's, About 5F (Turf), MSW
1 Gato Bravo (Zimmerman) 118 6/1
2 Too Dim (Hebert) 118 5/1
3 Go Baby Boy (Saenz) 123 8/1
4 Chickawaw Charlie (Smith) 118 12/1
5 Must Have (Fusilier) 118 20/1
6 Text Me Collect (Santiago) 118 4/1
7 Lost Highway (Hernandez) 118 3/1
8 Ruston Kat (Meche) 118 12/1
9 Royal Friend (Lozada) 118 15/1
10 Reece's Wildcat (Melancon) 123 8/1
RACE 4 $9,000, 3 yo's & up, 7F, CLM $5,000
1 Wildcat Love (Guerra) 111 8/1
2 Tauphine Pass (Agilar) 118 4/1
3 Trooper Okie (Hernandez) 121 5/1
4 Euro Cash (Melancon) 121 3/1
5 Sea the Soldier (LeBlanc) 116 10/1
6 Quazar (Clark) 119 15/1
7 Major Case (McMahon) 120 7/2
8 Placid Stream (Stokes, III) 116 6/1
RACE 5 $7,500, 3, 4, & 5 yo's, 5 1/2F, F & M, MCL $5,000
1 Sassy Con (Faul) 118 20/1
2 Cry On Me (LeBlanc) 120 10/1
3 Miss Clem (Stokes, III) 115 15/1
4 Rajali (Hernandez) 115 7/2
5 High On the List (Meche) 115 20/1
6 Kostroma's Joy (Menard) 113 8/1
7 Whistling Decision (Agilar) 115 5/2
8 Miss D K Dixie (Carmouche, Jr.) 115 10/1
9 Diamondsforjulia (Santiago) 115 30/1
10 Oro Senorita (Zimmerman) 120 5/1
11 Mindy Girl (Guerra) 115 15/1
12 Sharp Secret (Bourque) 118 30/1
RACE 6 $12,000, 3 yo's & up, About 1M (Turf), CLM $12,500
1 Bertie's Planet (Saenz) 112 8/1
2 Idemandrespect (Melancon) 117 20/1
3 Gold Soul (Hebert) 117 5/1
4 Dream in Silver (Negron) 117 15/1
5 Cocoa's Knockout (Hernandez) 117 12/1
6 Geaux Reaux Geaux (Hernandez) 112 3/1
7 Little Whiskey (Bourque) 120 4/1
8 Ryland T (Menard) 112 6/1
9 Lovely Tribute (Martin, Jr.) 120 12/1
10 Savon (McMahon) 117 8/1
RACE 7 $16,000, 3 yo's & up, 6F, CLM $10,000
1 Easing By (Melancon) 118 6/1
2 Wilma's Numberone (Martin, Jr.) 118 3/1
3 Maximum Riches (Hernandez) 123 12/1
4 Sleek Ezeke (McMahon) 118 2/1
5 Grey Stream (Clark) 118 8/1
6 Scoota Pete (Hebert) 118 15/1
7 Riley's Voo Doo (Agilar) 120 5/1
8 Dewberry (Zimmerman) 118 8/1
RACE 8 $131,100, 2 yo, 5F, F, STK
1 Impulsive Bet (McMahon) 120 10/1
1a Gotta Gut Feelin' (Stokes, III) 120 10/1
2 Dawn's Cherokee (Meche) 120 6/1
3 Suitefriendsofmine (Saenz) 120 5/1
4 Stellar Saint (Clark) 120 12/1
5 She's the Shot (Bourque) 120 15/1
6 Graustarkian (Zimmerman) 120 15/1
7 Abajo Sky (Melancon) 120 20/1
8 Tujuacagofast (Hernandez) 120 7/2
9 Boogie N Again (Hebert) 120 10/1
10 I Dare U Em (Melancon) 120 3/1
11 Tracas (Martin, Jr.) 120 20/1
RACE 9 $31,000, 3 yo's & up, 1M 70Y, ALW
1 Tactical Cajun (Marquez) 118 15/1
2 Royality Red Cat (Zimmerman) 123 5/1
3 Jake Jourdan (Negron) 118 10/1
4 Im Funny for Money (Hernandez) 118 8/1
5 T Hall (McMahon) 123 20/1
6 Can We Dream (Clark) 118 10/1
7 Viva La Zippy (Bonnet) 118 3/1
8 Gar (Melancon) 118 7/2
9 Legacy of Truth (Saenz) 118 4/1
RACE 10 $124,600, 2 yo, 5F, C & G, STK
1 Whispering Charm (Meche) 120 10/1
1a Senorita's Sorce (Stokes, III) 120 10/1
2 Gutsy (Fusilier) 120 8/1
2b Mr. Bandini's Band (Smith) 120 8/1
3 Klozer (Hebert) 120 12/1
4 Fishin Frank (Clark) 120 6/1
5 Mr. Politico (Hernandez) 120 30/1
6 Proust (Agilar) 120 6/1
7 Go Lil Tiger (Bourque) 120 12/1
8 Desert Ransom (Saenz) 120 4/5
9 Boston Boss (Melancon) 120 20/1
RACE 11 $10,000, 3, 4, & 5 yo's, 6F, MCL $10,000
1 Coltons Soto Code (Bourque) 120 15/1
2 Le Prince (Atempa) 115 20/1
3 Icey'sfinale (Stokes, III) 120 9/2
4 Choose Cody (Deaville) 115 12/1
5 Roaring Down South (Martin, Jr.) 123 5/1
6 Base Line Drive (Meche) 115 8/1
7 Whoa Wham by Luck (Menard) 115 12/1
8 Wildcat's Tune (LeBlanc) 120 3/1
9 Be Like Silva (Williams) 115 20/1
10 Art Shift (Hebert) 115 7/2

