Tigers remain No. 1, Alabama second
Nov 28, 2011 | 832 views | 0 0 comments | 9 9 recommendations | email to a friend | print
BATON ROUGE - A 41-17 victory over then-No. 3 Arkansas put the LSU Football team in Saturday's Southeastern Conference Championship game, where the No. 1-ranked Tigers will face No. 12 Georgia.

As expected, undefeated LSU (12-0, 8-0 SEC) remained No. 1 in the polls.

Kickoff for the SEC Championship game will be 3 p.m. CT at the Georgia Dome. The game will be televised by CBS, with ESPN College GameDay on hand for its 8-11 a.m. CT morning show.

Check back as each is released today.

The AP Top 25

Rank, Team, Record Points, Previous

1. LSU (60) 12-0 1,500 1

2. Alabama 11-1 1,440 2

3. Oklahoma St. 10-1 1,286 5

4. Stanford 11-1 1,281 4

5. Virginia Tech 11-1 1,196 6

6. Arkansas 10-2 1,060 3

7. Houston 12-0 1,055 8

8. Oregon 10-2 1,054 9

t9. Boise St. 10-1 1,053 7

t9. Southern Cal 10-2 1,053 10

11. Michigan St. 10-2 866 11

12. Georgia 10-2 825 13

13. Oklahoma 9-2 808 12

14. South Carolina 10-2 796 14

15. Wisconsin 10-2 749 15

16. Kansas St. 9-2 658 16

17. Michigan 10-2 570 17

18. TCU 9-2 488 19

19. Baylor 8-3 468 21

20. Nebraska 9-3 352 22

21. Clemson 9-3 258 18

22. West Virginia 8-3 196 NR

23. Penn St. 9-3 151 20

24. Southern Miss. 10-2 78 NR

25. Florida St. 8-4 58 NR

Others receiving votes: Notre Dame 53, Texas 45, Cincinnati 23, Arkansas St. 18, Georgia Tech 16, BYU 13, Missouri 13, Virginia 9, Tulsa 7, Louisville 3, N. Illinois 1.

USA TODAY TOP 25 COACHES' POLL - Nov. 27, 2011

Rank, School (First-place votes) (Record), Points, Last week's rank,

1. LSU (59) (12-0), 1475, 1

2. Alabama (11-1), 1411, 2

3. Virginia Tech (11-1), 1291, 4

4. Stanford (11-1), 1289, 5

5. Oklahoma State (10-1), 1245, 6

6. Houston (12-0), 1096, 7

7. Oregon (10-2), 1041, 9

8. Boise State (10-1), 1033, 8

9. Michigan State (10-2), 941, 10

10. Arkansas (10-2), 937, 3

11. Oklahoma (9-2), 882, 11

12. Wisconsin (10-2), 852, 12

13. South Carolina (10-2), 833, 13

14. Georgia (10-2), 816, 14

15. Kansas State (9-2), 681, 15

16. Michigan (10-2), 658, 16

17. TCU (9-2), 534, 18

18. Baylor (8-3), 457, 20

19. Nebraska (9-3), 390, 22

20. West Virginia (8-3), 295, 23

21. Clemson (9-3), 286, 17

22. Penn State (9-3), 192, 19

23. Southern Mississippi (10-2), 173, NR

24. Florida State (8-4), 86, NR

25. Cincinnati (8-3), 56, NR

Dropped out: No. 21 Georgia Tech (8-4, lost to No. 14 Georgia 31-17), No. 24 Notre Dame (8-4, lost to then-No. 5 Stanford 28-14), No. 25 Virginia (8-4, lost to then-No. 4 Virginia Tech 38-0).

Others receiving votes: Texas (7-4) 51; Georgia Tech (8-4) 42; Brigham Young (8-3) 29; Notre Dame (8-4) 29; Northern Illinois (9-3) 19; Missouri (7-5) 16; Arkansas State (9-2) 13; Ohio (9-3) 8; Virginia (8-4) 8; Rutgers (8-4) 6; Louisiana Tech (8-4) 4.

Harris Interactive College Football Poll

Rank, Team, Record, Points, Previous Week's Rank

1, LSU (115), 12-0, 2,875, 1

2, Alabama, 11-1, 2,756, 2

3, Stanford, 11-1, 2,512, 4

4, Virginia Tech, 11-1, 2,438, 5

5, Oklahoma State, 10-1, 2,414, 6

6, Houston, 12-0, 2,147, 7

7, Oregon, 10-2, 2,107, 9

8, Boise State, 10-1, 2,092, 8

9, Arkansas, 10-2, 1,971, 3

10, Oklahoma, 9-2, 1,768, 10

11, Michigan State, 10-2, 1,704, 11

12, Georgia, 10-2, 1,613, 12

13, Wisconsin, 10-2, 1,567, 14

14, South Carolina, 10-2, 1,554, 13

15, Kansas State, 9-2, 1,348, 15

16, Michigan, 10-2, 1,256, 16

17, TCU, 9-2, 980, 19

18, Baylor, 8-3, 900, 20

19, Nebraska, 9-3, 773, 21

20, Clemson, 9-3, 632, 17

21, West Virginia, 8-3, 495, 24

22, Penn State, 9-3, 415, 18

23, Southern Miss, 10-2, 287, NR

24, Florida State, 8-4, 169, NR

25, Texas, 7-4, 160, NR

Other teams receiving votes: Cincinnati 114; Georgia Tech 91; Notre Dame 73; BYU 39; Virginia 32; Arkansas State 26; Missouri 16; Auburn 15; Northern Illinois 13; Louisville 8; Ohio 6; Louisiana Tech 4; Rutgers 3; Tulsa 2.

Dropped out of Top 25: Georgia Tech, Notre Dame, Virginia.

Comments
(0)
Comments-icon Post a Comment
No Comments Yet

ADVERTISEMENT

ADVERTISEMENT


FEATURED BUSINESSES